Name | John Henry Collins | |
Birth | 2 Mar 1807 | York, Pennsylvania, USA |
Gender | Male | |
Death | 12 Mar 1849 | Greene, Ohio, USA |
Person ID | I452 | Ferguson |
Last Modified | 5 Nov 2024 |
Father | William Collins, b. 2 Sep 1762, York, Pennsylvania, USA d. 11 Jul 1822, Greene, Ohio, USA (Age 59 years) | |
Relationship | natural | |
Mother | Lydia Manifold, b. 20 Sep 1771, York, Pennsylvania, USA d. 18 Mar 1855, Greene, Ohio, USA (Age 83 years) | |
Relationship | natural | |
Marriage | 1795 | |
Family ID | F93 | Group Sheet | Family Chart |
Event Map |
|