Name | John Torrence | |
Birth | 6 Oct 1759 | Cumberland, Pennsylvania, USA |
Gender | Male | |
Reference Number | 60 | |
Death | 29 Jun 1840 | Greene, Ohio, USA |
Person ID | I236 | Ferguson |
Last Modified | 5 Nov 2024 |
Family | Jane McConnell, b. 1761, Bedford, Pennsylvania, USA d. 13 Jul 1840, Greene, Ohio, USA (Age 79 years) | |||||||||
Marriage | 1785 | Fayette, Kentucky, USA | ||||||||
Children |
|
|||||||||
Family ID | F97 | Group Sheet | Family Chart | ||||||||
Last Modified | 5 Nov 2024 |
Event Map |
|
Histories | At least one living or private individual is linked to this item - Details withheld. | |
At least one living or private individual is linked to this item - Details withheld. |