Name | William Galloway | |
Birth | 25 Jan 1785 | Fayette, Kentucky, USA |
Gender | Male | |
Death | 16 Oct 1823 | Greene, Ohio, USA |
Person ID | I185 | Ferguson |
Last Modified | 5 Nov 2024 |
Father | James Galloway, b. 1 May 1750, Cumberland, Pennsylvania, USA d. 6 Aug 1838, Greene, Ohio, USA (Age 88 years) | |
Relationship | natural | |
Mother | Rebekah Junkin, b. 2 Oct 1759, Cumberland, Pennsylvania, USA d. 31 Aug 1812, Greene, Ohio, USA (Age 52 years) | |
Relationship | natural | |
Marriage | 23 Nov 1778 | |
Family ID | F54 | Group Sheet | Family Chart |
Family | Elizabeth Pomeroy | |
Family ID | F123 | Group Sheet | Family Chart |
Last Modified | 5 Nov 2024 |
Event Map |
|